Bir Damla Su
Ýçindekiler Gemoloji MücevherTasarýmý Mücevher ÝpekPentür TaþKesme ve Oyma Ben kimim Baðlantýlar
Contents Gemology JewelleryDesign Jewellery SilkPainting GemCutting&Carving MyCountry All about me Links
.
.
Colour Charts
|
Preparing the colours. |
.
|
Dyes; I use Dupont and Pebeo dyes. You can find lots of different brand in the market. I advise you to try different dyes and paints and decide for yourself.
Preparation of the colours; Yellow-blue-red are the primary colours. To prepare the lighter tones; we mix the pure colour with a mixture of 1 part alchool and 4-5 parts water which we prepare few hours prior to usage. (1 part maybe a drop or a teaspoon an oz or a litre. It depens the quantity of dye you need.) |
.
|
Colours |
Lighter of the same colour |
Darker of the same colour |
|||
|
1 |
yellow |
1’ |
20 part mixture + 1 part #1 |
1’’ |
5 part #1 + 1 part black |
|
2 |
blue |
2’ |
20 part mixture + 1 part #2 |
2’’ |
5 part #2 + 1 part black |
|
3 |
red |
3’ |
20 part mixture + 1 part #3 |
3’’ |
5 part #3 + 1 part black |
.
| yellow + blue + red | |||||
| Colours | Lighter of the same colour | Darker of the same colour | |||
| 4 | 40 yellow + 1 blue | 4’ | 20 part mixture + 1 part #4 | 4’’ | 5 part #4 + 1 part black |
| 5 | 20 yellow + 2 blue | 5’ | 20 part mixture + 1 part #5 | 5’’ | 5 part #5 + 1 part black |
| 6 | 2yellow+1blue=green | 6’ | 20 part mixture + 1 part #6 | 6’’ | 5 part #6 + 1 part black |
| 7 | 2 yellow + 2 blue | 7' | 20 part mixture + 1 part #7 | 7’’ | 5 part #7 + 1 part black |
| 8 | 1 yellow + 3 blue | 8' | 20 part mixture + 1 part #8 | 8’’ | 5 part #8 + 1 part black |
| 9 | 5 yellow + 1 red | 9' | 20 part mixture + 1 part #9 | 9’’ | 5 part #9 + 1 part black |
| 10 | 5 yellow + 3 red | 10' | 20 part mixture + 1 part #10 | 10’’ | 5 part #10 + 1 part black |
| 11 | 3blue+5red=violet | 11' | 20 part mixture + 1 part #11 | 11’’ | 5 part #11 + 1 part black |
| 12 | 1 blue+ 5 red | 12' | 20 part mixture + 1 part #12 | 12’’ | 5 part #12 + 1 part black |
| 13 | 1 blue+ 10 red | 13' | 20 part mixture + 1 part #13 | 13’’ | 5 part #13 + 1 part black |
| 14 | 5 red + 1 yellow | 14' | 20 part mixture + 1 part #14 | 14’’ | 5 part #14 + 1 part black |
| 15 | 3 red + 3 yellow | 15' | 20 part mixture + 1 part #15 | 15’’ | 5 part #15 + 1 part black |
| 16 | 2red+7yellow=orange | 16' | 20 part mixture + 1 part #16 | 16’’ | 5 part #16 + 1 part black |
| 17 | 1 red + 10 yellow | 17' | 20 part mixture + 1 part #17 | 17’’ | 5 part #17 + 1 part black |
| 18 | 1 red + 50 yellow | 18' | 20 part mixture + 1 part #18 | 18’’ | 5 part #18 + 1 part black |
.
| yellow or blue or red + violet or orange or green | |||||
| Colours | Lighter of the same colour | Darker of the same colour | |||
| 19 | 30 yellow + 1 violet | 19' | 20 part mixture + 1 part #19 | 19'' | 5 part #19 + 1 part black |
| 20 | 10 yellow + 1 violet | 20' | 20 part mixture + 1 part #20 | 20'' | 5 part #20 + 1 part black |
| 21 | 12 yellow + 2 violet | 21' | 20 part mixture + 1 part #21 | 21'' | 5 part #21 + 1 part black |
| 22 | 2 yellow + 2 violet | 22' | 20 part mixture + 1 part #22 | 22'' | 5 part #22 + 1 part black |
| 23 | 3 violet + 1 yellow | 23' | 20 part mixture + 1 part #23 | 23'' | 5 part #23 + 1 part black |
| 24 | 5 blue + 1 orange | 24' | 20 part mixture + 1 part #24 | 24'' | 5 part #24 + 1 part black |
| 25 | 3 blue + 2 orange | 25' | 20 part mixture + 1 part #25 | 25'' | 5 part #25 + 1 part black |
| 26 | 2 blue + 6 orange | 26' | 20 part mixture + 1 part #26 | 26'' | 5 part #26 + 1 part black |
| 27 | 1 blue +15 orange | 27' | 20 part mixture + 1 part #27 | 27'' | 5 part #27 + 1 part black |
| 28 | 1 blue +40 orange | 28' | 20 part mixture + 1 part #28 | 28'' | 5 part #28 + 1 part black |
| 29 | 20 red + 1 green | 29' | 20 part mixture + 1 part #29 | 29'' | 5 part #29 + 1 part black |
| 30 | 10 red + 3 green | 30' | 20 part mixture + 1 part #30 | 30'' | 5 part #30 + 1 part black |
| 31 | 2 red + 4 green | 31' | 20 part mixture + 1 part #31 | 31'' | 5 part #31 + 1 part black |
| 32 | 15 green + 2 red | 32' | 20 part mixture + 1 part #32 | 32'' | 5 part #32 + 1 part black |
| 33 | 20 green + 1 red | 33' | 20 part mixture + 1 part #33 | 33'' | 5 part #33 + 1 part black |
.
| Violet or orange or green in different proportions mixed with each other | |||||
| Colours | Lighter of the same colour | Darker of the same colour | |||
| 34 | 4 violet + 1 orange | 34' | 20 part mixture + 1 part #34 | 34'' | 5 part #34 + 2 part black |
| 35 | 3 violet + 1 orange | 35' | 20 part mixture + 1 part #20 | 35'' | 5 part #35 + 2 part black |
| 36 | 2 violet + 2 orange | 36' | 20 part mixture + 1 part #21 | 36'' | 5 part #36 + 2 part black |
| 37 | 3 orange + 1 violet | 37' | 20 part mixture + 1 part #22 | 37'' | 5 part #37 + 2 part black |
| 38 | 4 orange + 1 violet | 38' | 20 part mixture + 1 part #23 | 38'' | 5 part #38 + 2 part black |
| 39 | 10 orange +1 green | 39' | 20 part mixture + 1 part #24 | 39'' | 5 part #39 + 2 part black |
| 40 | 3 orange +1 green | 40' | 20 part mixture + 1 part #25 | 40'' | 5 part #40 + 2 part black |
| 41 | 2 orange +2 green | 41' | 20 part mixture + 1 part #26 | 41'' | 5 part #41 + 2 part black |
| 42 | 3 green +1 orange | 42' | 20 part mixture + 1 part #27 | 42'' | 5 part #42 + 2 part black |
| 43 | 10 green +1 orange | 43' | 20 part mixture + 1 part #28 | 43'' | 5 part #43 + 2 part black |
| 44 | 4 violet + 3 green | 44' | 20 part mixture + 1 part #29 | 44'' | 5 part #44 + 2 part black |
| 45 | 2 violet + 2 green | 45' | 20 part mixture + 1 part #30 | 45'' | 5 part #45 + 2 part black |
| 46 | 2 green + 1 violet | 46' | 20 part mixture + 1 part #31 | 46'' | 5 part #46 + 2 part black |
| 47 | 5 green + 1 violet | 47' | 20 part mixture + 1 part #32 | 47'' | 5 part #47 + 2 part black |